<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 things I learned in this blog&#8217;s 1st month</title>
	<atom:link href="http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/</link>
	<description>Clever ideas on travel, technology and life</description>
	<lastBuildDate>Tue, 01 Sep 2009 14:33:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kim</title>
		<link>http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/comment-page-1/#comment-588</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablyclever.com/?p=1100#comment-588</guid>
		<description>Congrats on your first month.  It is hard work and like a child requires constant nurturing.  But glad to hear that you&#039;re enjoying it (and the stats ARE addictive!)
Kim</description>
		<content:encoded><![CDATA[<p>Congrats on your first month.  It is hard work and like a child requires constant nurturing.  But glad to hear that you&#8217;re enjoying it (and the stats ARE addictive!)<br />
Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/comment-page-1/#comment-310</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablyclever.com/?p=1100#comment-310</guid>
		<description>Hi DeMo,
I got page view from promoting in applicable area like forums related to my topic, on blogs, Facebook, Twitter, etc. The spikes you see were due to being mention on Twitter by two of my favorite people - Justin Timberlake and Chris Guillebeau. Although one is much more famous than the other, they both resulted in equal amounts of traffic.</description>
		<content:encoded><![CDATA[<p>Hi DeMo,<br />
I got page view from promoting in applicable area like forums related to my topic, on blogs, Facebook, Twitter, etc. The spikes you see were due to being mention on Twitter by two of my favorite people &#8211; Justin Timberlake and Chris Guillebeau. Although one is much more famous than the other, they both resulted in equal amounts of traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeMo</title>
		<link>http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/comment-page-1/#comment-189</link>
		<dc:creator>DeMo</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablyclever.com/?p=1100#comment-189</guid>
		<description>Great post! How did you get so many pageviews in the first month?! I suppose I haven&#039;t found my niche yet. I found you from Douglas &amp; Main and will be checking out more of your blog soon!</description>
		<content:encoded><![CDATA[<p>Great post! How did you get so many pageviews in the first month?! I suppose I haven&#8217;t found my niche yet. I found you from Douglas &amp; Main and will be checking out more of your blog soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things all bloggers share</title>
		<link>http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/comment-page-1/#comment-160</link>
		<dc:creator>Things all bloggers share</dc:creator>
		<pubDate>Thu, 16 Jul 2009 23:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablyclever.com/?p=1100#comment-160</guid>
		<description>[...] Whether you are a blogging powerhouse like BookNut or a small every-so-often blogger we all share certain truths in common. The remarkably clever Shannon has pegged a few of them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Whether you are a blogging powerhouse like BookNut or a small every-so-often blogger we all share certain truths in common. The remarkably clever Shannon has pegged a few of them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clara Mathews</title>
		<link>http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/comment-page-1/#comment-154</link>
		<dc:creator>Clara Mathews</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablyclever.com/?p=1100#comment-154</guid>
		<description>I totally agree with you on the stat addiction. I can&#039;t help myself. I have to look at them every day.</description>
		<content:encoded><![CDATA[<p>I totally agree with you on the stat addiction. I can&#8217;t help myself. I have to look at them every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Meijers</title>
		<link>http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/comment-page-1/#comment-142</link>
		<dc:creator>Jesse Meijers</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablyclever.com/?p=1100#comment-142</guid>
		<description>Great post, it actually gives me some hope for the future. I immediately recognize the spike-shaped diagram ... all too familiar. And the addiction to stats is annoying to say the least.</description>
		<content:encoded><![CDATA[<p>Great post, it actually gives me some hope for the future. I immediately recognize the spike-shaped diagram &#8230; all too familiar. And the addiction to stats is annoying to say the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/comment-page-1/#comment-130</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablyclever.com/?p=1100#comment-130</guid>
		<description>GREAT POST!  As someone who has only been blogging for a short period of time, I can also relate to every single one of these items.  I too have hoped that I would get over my pointless stat addiction, but it has yet to happen!  Maybe one day...

Thanks for your thoughts!</description>
		<content:encoded><![CDATA[<p>GREAT POST!  As someone who has only been blogging for a short period of time, I can also relate to every single one of these items.  I too have hoped that I would get over my pointless stat addiction, but it has yet to happen!  Maybe one day&#8230;</p>
<p>Thanks for your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/comment-page-1/#comment-124</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablyclever.com/?p=1100#comment-124</guid>
		<description>Wonderful post chock full of useful information.  I&#039;m bookmarking this site for frequent visits back. Loving that I find the most interesting people, places and blogs via Twitter.</description>
		<content:encoded><![CDATA[<p>Wonderful post chock full of useful information.  I&#8217;m bookmarking this site for frequent visits back. Loving that I find the most interesting people, places and blogs via Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thatgirlblogs</title>
		<link>http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/comment-page-1/#comment-122</link>
		<dc:creator>thatgirlblogs</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablyclever.com/?p=1100#comment-122</guid>
		<description>wow, you work really hard!  I&#039;m glad you have time to twitter, I love your tweets.</description>
		<content:encoded><![CDATA[<p>wow, you work really hard!  I&#8217;m glad you have time to twitter, I love your tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex - unleash reality</title>
		<link>http://remarkablyclever.com/2009/07/02/10-things-i-learned-in-this-blogs-1st-month/comment-page-1/#comment-108</link>
		<dc:creator>alex - unleash reality</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://remarkablyclever.com/?p=1100#comment-108</guid>
		<description>yip.

h...h...hi, i&#039;m alex and i&#039;m addicted to stats :D

completely relate. my site&#039;s been up for around 2 months now.

also relate to what you&#039;re saying about personality being key. biiiig thing for me and def responsible for the massive comment numbers i&#039;ve been getting since i stopped the factual posts and moved to being real.

inspiring stuff

keep in touch
alex - unleash reality</description>
		<content:encoded><![CDATA[<p>yip.</p>
<p>h&#8230;h&#8230;hi, i&#8217;m alex and i&#8217;m addicted to stats <img src='http://remarkablyclever.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>completely relate. my site&#8217;s been up for around 2 months now.</p>
<p>also relate to what you&#8217;re saying about personality being key. biiiig thing for me and def responsible for the massive comment numbers i&#8217;ve been getting since i stopped the factual posts and moved to being real.</p>
<p>inspiring stuff</p>
<p>keep in touch<br />
alex &#8211; unleash reality</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->